OnlineTrader Pro
This is an extremely fast platform, developed by traders for traders. OnlineTrader Pro allows you to trade in shares, options and futures internationally and in real time. You use Van der Moolen’s professional platform, enabling you to trade at very low cost: trading starts at € 0.50 per order. Of course, Van der Moolen is constantly adapting the platform to the latest trends.
- Suitable for day traders and active investors
- One-click trading
- Orders executed in 20 milliseconds
- You install OnlineTrader Pro on your pc
Fees OnlineTrader Pro
There is no software fee for the OnlineTrader Pro platform. OnlineTrader is the only online broker that offers traders a unique pre-paid system. You pay a certain minimum commission per month. Trading bundles are available for as little as € 29.95, inclusive of exchange fees. For very active traders, the trading bundle costing € 599 (commission only) is particularly interesting.
| Pre-paid | € 599.00 per month | € 29.95 per month | |
|---|---|---|---|
| Shares | Euronext Paris | € 5.00 + 0.05% | € 6.00 + 0.06% |
| Euronext Amsterdam | € 5.00 + 0.05% | € 6.00 + 0.06% | |
| Options | Euronext.liffe Paris (Index) | € 0.50 * | € 1.50 * |
| Euronext.liffe Paris (Shares) | € 0.50 * | € 2.00 | |
| Euronext.liffe Amsterdam | € 0.50 * | € 2.25 | |
| Euronext.liffe London | £ 0.50 * | £ 2.00 | |
| Eurex Frankfurt | € 0.50 * | € 2.00 | |
| Eurex Zurich | CHF 1.00 * | CHF 4.50 | |
| CME (Index and FX) | $ 0.70 * | $ 3.00 | |
| Futures | Euronext.liffe Paris | € 0.40 * | € 2.00 |
| Euronext.liffe Amsterdam | € 0.50 * | € 3.00 | |
| Euronext.liffe London | £ 0.33 * | £ 2.00 | |
| Eurex Frankfurt | € 0.50 * | € 2.00 | |
| Eurex Zurich | chf 1.00 * | chf 4.50 | |
| CME | $ 0.60 * | $ 3.00 | |
| CBoT | $ 0.60 * | $ 3.00 | |
| ICE | $ 0.70 * | $ 3.00 | |
| NYMEX | $ 0.90 * | $ 4.00 | |
| European Emissions ECX | € 2.50 * | € 8.00 | |
| * Exclusive of exchange fees | |||
Quicklinks
Explore all of the Online Trader platform.

